Shipping costs and times
This is a brief overview of the most important facts regarding shipping costs, delivery times and insurance. Please note that we cannot guarantee the delivery times, as they depend on the parcel service.
Fast and safe transport through FedEx
Climate-friendly transport through GLS and Parcelforce within 2-4 days. No air transport, predominantly electric vans and fully recyclable packaging.
International shipping costs and times
Country | Price | Lead time (days) |
Australia | R540.78 | 3-4 |
Belgique | R189.27 | 1-2 |
Bulgaria | R247.21 | 2-3 |
Canada | R376.62 | 2-4 |
Croatia | R247.21 | 3-4 |
Cyprus | R579.41 | 4-5 |
Czech Republic | R247.21 | 3-4 |
Danmark | R189.27 | 2-4 |
Deutschland | R189.27 | 2 |
Eesti | R247.21 | 4 |
Espana | R189.27 | 1-2 |
Finland | R434.56 | 4-5 |
France | R189.27 | 1-2 |
Greece | R247.21 | 2-4 |
Hungary | R189.27 | 2-3 |
Ireland | R247.21 | 4 |
Italia | R166.10 | 1 |
Latvija | R247.21 | 4-5 |
Liechtenstein | R210.52 | 2-3 |
Lietuva | R247.21 | 4 |
Luxembourg | R189.27 | 2-3 |
Malta | R424.90 | 4-5 |
Monaco | R189.27 | 2-3 |
Nederland | R189.27 | 2-3 |
New Zealand | R540.78 | 2-3 |
Norge | R365.03 | 2-4 |
Oesterreich | R189.27 | 2 |
Polska | R189.27 | 3 |
Portugal | R247.21 | 4 |
Romania | R247.21 | 4-5 |
Russia | R521.47 | 2-4 |
Schweiz | R376.62 | 2-3 |
Slovakia | R247.21 | 4 |
Slovenija | R189.27 | 2-3 |
South Africa | R521.47 | 2-3 |
Sweden | R247.21 | 2-4 |
United Arab Emirates | R540.78 | 2-3 |
United Kingdom * | R268.46 | 3-4 |
United States | R376.62 | 2-4 |
All other countries: R560.09
Customs handling for non-EU countries included. All prices are net prices.
Notice on customs duties
Customs handling is done by the parcel service and is included in the shipping cost.
Customs duties are disbursed by the parcel service in order to spare you formalities and will have to be paid by credit card to them or in cash to their driver.
Approx. customs duties for all woven and printed labels, patches, and ribbons: (HTS: 5807.10.05.00):
USA, Canada, Australia, New Zealand, India and most other non-EU countries: usually between 5.3% and 7.9%
South Africa: usually 25%.